High-efficiency rapid wetting surfactant for fast surface contact and difficult-to-wet systems.
Wetting Agent OT / AOT is a high-efficiency anionic wetting agent used where very fast wetting and strong surface tension reduction are required.
This grade is suited to coatings, inks, pigment dispersions, textile processing and emulsion systems that need rapid surface contact.
Because surface activity is strong, dosage needs to be optimized carefully for foam, stability and formulation compatibility.
Key Performance Functions
High-Efficiency Wetting
Delivers strong wetting at relatively low dosage.
Rapid Surface Contact
Improves liquid spreading on difficult surfaces.
Pigment Processing Support
Helps wet hydrophobic or low-energy particles.
Emulsion Assistance
Supports interfacial contact in selected emulsion systems.
Dose Efficiency
Useful where conventional wetting agents are too slow or inefficient.
Main Specifications
| Parameter | Specification / Typical Range |
|---|---|
| Appearance | White to off-white powder / waxy solid, grade dependent |
| Active Matter | 70% – 97% typical / grade dependent |
| pH Value | 6.0 – 8.0 typical aqueous dispersion |
| Moisture | Grade dependent |
| Solubility | Water-dispersible; depends on concentration and grade |
| Ionic Character | Anionic |
| Wetting Performance | Very fast wetting |
| Foam | May foam depending on formulation |
Note: The above values are typical technical data for reference. Final agreed specification, TDS and COA shall prevail.
Recommended Application Areas
| Application Area | Typical Use | Customer Value |
|---|---|---|
| Coatings & Inks | Rapid substrate and pigment wetting. | Improves spreading and processing efficiency. |
| Pigment Dispersions | Initial wetting of difficult particles. | Supports faster dispersion start-up. |
| Textile Processing | Fast wetting and penetration support. | Improves treatment uniformity. |
| Emulsion Systems | Interfacial wetting support. | Can assist selected emulsion systems after testing. |
Typical Dosage / Technical Notes
| Application | Typical Starting Dosage / Use | Technical Note |
|---|---|---|
| Coatings / inks | 0.05% – 0.5% typical starting range | Control foam and compatibility. |
| Pigment systems | 0.1% – 1.0% on total formulation | Optimize with dispersant package. |
| Textile processing | 0.2 – 1.5 g/L typical | Confirm by wetting speed and foam. |
Document Support
| Document | Use | Access |
|---|---|---|
| TDS | Technical data and grade positioning | Download TDS |
| MSDS | Safety and handling support | Download MSDS |
| COA | Batch confirmation after order | Send Enquiry |
Need TDS, MSDS or Product Support?
Send your target application, formulation type, active package, solids level, destination port and package requirement. LigninCorp can support export documents, sample review and industrial formulation discussion.
